Small battery for ups system 4v 6v 12v series
Item No | Weight KG | Size MM | PC/CARTON | WEIGHT ONE CARTON(KG) | CARTON SIZE |
4v4AH | 0.405 | 47*47*101 | 40 | 16.3 | 390*245*145 |
0.445 | 47*47*101 | 40 | 17.8 | 390*245*145 | |
4v6AH | 0.585 | 70*47*98 | 30 | 17.55 | 360*290*145 |
6v1.3AH | 0.26 | 97*24.5*52 | 60 | 15.6 | 300*250*105 |
6V4AH | 0.57 | 70*47*98 | 30 | 17.2 | 360*290*145 |
0.66 | 70*47*98 | 30 | 19.9 | 360*290*145 | |
0.718 | 70*47*98 | 30 | 21.6 | 360*290*145 | |
6v7AH | 0.97 | 151*34*94 | 30 | 29.2 | 360*290*145 |
6v10AH | 1.37 | 151*50*94 | 12 | 16.5 | 360*290*145 |
1.45 | 151*50*94 | 12 | 17.5 | 360*290*145 | |
1.67 | 151*50*94 | 12 | 20.1 | 360*290*145 | |
12v1.2AH | 500 | 99*43*52 | 30 | 15.1 | 300*235*165 |
12v2.3AH | 840 | 178*34*60 | 20 | 16.9 | 360*185*165 |
12v2.6AH | 780 | 70*47*100 | 20 | 15.7 | 360*185*165 |
12v4AH | 1.18 | 90*70*102 | 15 | 17.8 | 365*280*130 |
1.28 | 90*70*102 | 15 | 19.3 | 365*280*130 | |
1.5 | 90*70*102 | 15 | 22.6 | 365*280*130 | |
1.4 | 90*70*102 | 15 | 21.1 | 365*280*130 | |
12v7AH | 1.7 | 151*65*94 | 10 | 17.1 | 340*310*310 |
1.8 | 151*65*94 | 10 | 18.1 | 340*310*310 | |
1.92 | 151*65*94 | 10 | 19.3 | 340*310*110 | |
2.05 | 151*65*94 | 10 | 20.6 | 340*310*310 | |
2.36 | 151*65*94 | 10 | 23.7 | 340*310*310 | |
12V12AH | 2.8 | 151*96*94 | 6 | 16.9 | 310*310*130 |
3 | 151*96*94 | 6 | 18.1 | 310*310*130 | |
3.1 | 151*96*94 | 6 | 18.7 | 310*310*130 | |
3.3 | 151*96*94 | 6 | 19.9 | 310*310*130 | |
12v17AH | 4 | 181*76*167 | 4 | 16.1 | 265*180*210 |
4.2 | 181*76*167 | 4 | 16.8 | 265*180*210 | |
4.7 | 181*76*167 | 4 | 18.8 | 265*180*210 | |
5.1 | 181*76*167 | 4 | 20.5 | 265*180*210 | |
12v24AH | 6.2 | 14.4*165*175 | 2 | 12.5 | 265*180*210 |
7.6 | 14.4*165*175 | 2 | 15.3 | 265*180*210 | |
12v24AH | 6.5 | 14.4*165*125 | 2 | 13.1 | 347*190*170 |
12V38AH | 9.2 | 197*166*175 | 2 | 20.7 | 350*205*220 |
11.7 | 197*166*175 | 2 | 24.7 | 350*205*220 | |
12V65AH | 15.8 | 350*166*174 | 1 | 15.9 | 365*180*215 |
17.5 | 350*166*174 | 1 | 17.6 | 365*180*215 | |
12V100AH | 21KG | 332*174*214 | 1 | 21.1 | 340*180*275 |
26.5 | 332*174*214 | 1 | 26.6 | 340*180*275 |
12V series VRLA sealed lead acid battery
Specification | (V) Rated Voltage |
(Ah) Rated Capacity |
(mm) Dimension |
(kg) Weight |
||||||||
10(hr) | 3(hr) | 1(hr) | Length | Width | Height | Total Height | ||||||
Final Voltage 10.80V | Final Voltage 10.80V |
Final Voltage 10.50V |
||||||||||
6-GFM-15 | 12 | 15 | 11.3 | 8.3 | 181 | 76 | 167 | 167 | 5 | |||
6-GFM-17 | 17 | 12.8 | 9.4 | 5.4 | ||||||||
6-GFM-24 | 24 | 18 | 13.3 | 167 | 175 | 128 | 128 | 7.6 | ||||
6-GFM-26 | 26 | 19.5 | 14.4 | 7.8 | ||||||||
6-GFM-28 | 28 | 21 | 15.5 | 167 | 126 | 175 | 182 | 10 | ||||
6-GFM-32 | 32 | 24 | 17.8 | 195 | 130 | 155 | 179 | 10 | ||||
6-GFM-34 | 34 | 25.5 | 18.9 | 195 | 131 | 156 | 181 | 10.5 | ||||
6-GFM-38 | 38 | 28.5 | 21.1 | 196 | 165 | 175 | 182 | 13.2 | ||||
6-GFM-40 | 40 | 30 | 22.2 | 198 | 166 | 171 | 171 | 13.5 | ||||
6-GFM-50 | 50 | 37.5 | 27.8 | 15 | ||||||||
6-GFM-55 | 55 | 41.3 | 30.5 | 229 | 138 | 210 | 232 | 17.6 | ||||
6-GFM-60 | 60 | 45 | 33.3 | 260 | 168 | 184 | 206 | 21 | ||||
6-GFM-65 | 65 | 48.8 | 36.1 | 351 | 167 | 174 | 174 | 21.5 | ||||
6-GFM-70 | 70 | 52.5 | 38.9 | 260 | 168 | 210 | 232 | 23.8 | ||||
6-GFM-75 | 75 | 56.3 | 41.6 | 24.5 | ||||||||
6-GFM-80 | 80 | 60 | 44.4 | 328 | 172 | 218 | 236 | 25.5 | ||||
6-GFM-90 | 90 | 67.5 | 50 | 306 | 168 | 210 | 232 | 27.3 | ||||
6-GFM-95 | 95 | 71.3 | 52.7 | 28.5 | ||||||||
6-GFM-100 | 100 | 75 | 55.5 | 328 | 172 | 218 | 236 | 29.5 | ||||
6-GFM-110 | 110 | 82.5 | 61.1 | 31 | ||||||||
6-GFM-120 | 120 | 90 | 66.6 | 406 | 174 | 208 | 240 | 36 | ||||
6-GFM-135 | 135 | 101.3 | 74.9 | 340 | 173 | 282 | 285 | 39.5 | ||||
6-GFM-150 | 150 | 112.5 | 83.3 | 483 | 170 | 241 | 241 | 52 | ||||
6-GFM-180 | 180 | 135 | 99.9 | 530 | 206 | 214 | 242 | 55 | ||||
6-GFM-200 | 200 | 150 | 111 | 522 | 240 | 220 | 245 | 62 | ||||
6-GFM-230 | 230 | 172.5 | 127.7 | 521 | 269 | 203 | 228 | 68 | ||||
6-GFM-250 | 250 | 187.5 | 138.8 | 520 | 268 | 220 | 245 | 74 |
Precautions
♦ Always handle batteries with care.
♦ Always store upright.
♦ Never over-fill with acid.
♦ Always charge in a well ventilated place.
♦ Always wear eye protection when handling batteries.
♦ Wear protective clothing if there is any rick of acid splashing.
Danger
♦ Do not use at the places near fire. Hydrogen gas generated from battery may cause fire and explosion.
♦ This 12v battery is only for starting engine. Do not apply for other uses.
♦ Keep out of the reach of children or the personnel who do not understand the manual. It may cause blindness or severe burn.
♦ When using the battery, wear safety glasses and rubber gloves.Sulfuric acid may cause blindness or severe burn.
Warning
♦ Replacement of battery shall be performed as per following order. If failed, it may cause fire and explosion. Remove cable from negative terminal first.Connect cable to negative terminal last.
♦ When connect cable to battery, make sure not to get changed post of +and -. It may cause the damage of electronic components or fire.
♦ When ueing the battery ,handle with care,sulfuric acid may cause blindness or severe burn.
Caution
♦ When moving battery, be careful not to drop the battery , which is heavy, Do not shake the battery with handle, if there is the handle, It may cause the injury.
♦ Do not shore the battery at the following places. High temperature and humidity. Being exposed to rain,snow, direct sunshine.
Q1: What is your terms of payment?
A: 30% deposit in advance, 70% balance pay off against the copy of bill of loading.We’ll show you the photos of the products and packages before you pay the balance.
Q2: What’s kinds of battery will you provide?
A: We have three type battery: There are many different model battery here, we can supply 2v 100ah-3000ah battery, 4v 0.25ah-4v 4.5ah battery, 6v 1.3ah-6v 12ah battery, 12v 0.8ah-12v 250ah battery.
Q3: Operating temperature
A: Discharge: -15–40C
Charge: 0–40C
Storage:-15–40C
Q4: Can you print my logo on the battery cover?
A: Yes, OEM is available,we can print your logo on the battery case, and you can offer your logo.
Q5: How to maintain the battery?
A:The battery should be stored in clean, dry, ventilated, dark environment when not using, keep it after full charge, recharge it every 3 months or 6 months.
Q6: If a battery fails, what will be the indications?
A: 1.Lower performance
2.Low voltage
3.Cannot charge/recharge
4.Swelled container
5.Acid corrosion
Q7: How can you tell if a battery is good or bad?
A: You should first check the battery for defects such as a broken circuit, a short, or a broken container. If an outward problem is not apparent, then you will have to check the battery’s capacity using known measuring techniques to ascertain the problem.
Q8: Why “zero voltage” might happen?
A: Zero voltage means there is a broken circuit. There could be several reasons for a zero voltage state.
1.There could be a broken electrode column
2.Welding defects of the partition
3.Welding defects of the terminal